Journal of Continuing Education in Nursing V31 N1 P13 17 Jan feb 2000
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Education | 2018 | Q2 |
Education | 2019 | Q3 |
Education | 2020 | Q2 |
Education | 2021 | Q2 |
Nursing (miscellaneous) | 2018 | Q2 |
Nursing (miscellaneous) | 2019 | Q2 |
Nursing (miscellaneous) | 2020 | Q2 |
Nursing (miscellaneous) | 2021 | Q2 |
Review and Exam Preparation | 1999 | Q2 |
Review and Exam Preparation | 2000 | Q2 |
Review and Exam Preparation | 2001 | Q3 |
Review and Exam Preparation | 2002 | Q2 |
Review and Exam Preparation | 2003 | Q3 |
Review and Exam Preparation | 2004 | Q1 |
Review and Exam Preparation | 2005 | Q2 |
Review and Exam Preparation | 2006 | Q3 |
Review and Exam Preparation | 2007 | Q2 |
Review and Exam Preparation | 2008 | Q2 |
Review and Exam Preparation | 2009 | Q1 |
Review and Exam Preparation | 2010 | Q1 |
Review and Exam Preparation | 2011 | Q1 |
Review and Exam Preparation | 2012 | Q1 |
Review and Exam Preparation | 2013 | Q3 |
Review and Exam Preparation | 2014 | Q3 |
Review and Exam Preparation | 2015 | Q3 |
Review and Exam Preparation | 2016 | Q1 |
Review and Exam Preparation | 2017 | Q4 |
Review and Exam Preparation | 2018 | Q3 |
Review and Exam Preparation | 2019 | Q4 |
Review and Exam Preparation | 2020 | Q2 |
Review and Exam Preparation | 2021 | Q4 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.180 |
2000 | 0.151 |
2001 | 0.201 |
2002 | 0.195 |
2003 | 0.169 |
2004 | 0.224 |
2005 | 0.248 |
2006 | 0.326 |
2007 | 0.320 |
2008 | 0.396 |
2009 | 0.587 |
2010 | 0.566 |
2011 | 0.747 |
2012 | 0.649 |
2013 | 0.436 |
2014 | 0.347 |
2015 | 0.345 |
2016 | 0.460 |
2017 | 0.375 |
2018 | 0.403 |
2019 | 0.355 |
2020 | 0.496 |
2021 | 0.420 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 40 |
2000 | 38 |
2001 | 39 |
2002 | 39 |
2003 | 32 |
2004 | 47 |
2005 | 49 |
2006 | 52 |
2007 | 51 |
2008 | 106 |
2009 | 114 |
2010 | 108 |
2011 | 102 |
2012 | 113 |
2013 | 110 |
2014 | 113 |
2015 | 116 |
2016 | 108 |
2017 | 113 |
2018 | 108 |
2019 | 109 |
2020 | 111 |
2021 | 115 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.381 |
Cites / Doc. (4 years) | 2000 | 0.411 |
Cites / Doc. (4 years) | 2001 | 0.429 |
Cites / Doc. (4 years) | 2002 | 0.417 |
Cites / Doc. (4 years) | 2003 | 0.436 |
Cites / Doc. (4 years) | 2004 | 0.507 |
Cites / Doc. (4 years) | 2005 | 0.561 |
Cites / Doc. (4 years) | 2006 | 0.754 |
Cites / Doc. (4 years) | 2007 | 0.683 |
Cites / Doc. (4 years) | 2008 | 0.794 |
Cites / Doc. (4 years) | 2009 | 0.977 |
Cites / Doc. (4 years) | 2010 | 1.074 |
Cites / Doc. (4 years) | 2011 | 1.124 |
Cites / Doc. (4 years) | 2012 | 1.102 |
Cites / Doc. (4 years) | 2013 | 1.002 |
Cites / Doc. (4 years) | 2014 | 0.716 |
Cites / Doc. (4 years) | 2015 | 0.699 |
Cites / Doc. (4 years) | 2016 | 0.823 |
Cites / Doc. (4 years) | 2017 | 0.673 |
Cites / Doc. (4 years) | 2018 | 0.767 |
Cites / Doc. (4 years) | 2019 | 0.802 |
Cites / Doc. (4 years) | 2020 | 0.943 |
Cites / Doc. (4 years) | 2021 | 1.070 |
Cites / Doc. (3 years) | 1999 | 0.381 |
Cites / Doc. (3 years) | 2000 | 0.364 |
Cites / Doc. (3 years) | 2001 | 0.402 |
Cites / Doc. (3 years) | 2002 | 0.333 |
Cites / Doc. (3 years) | 2003 | 0.345 |
Cites / Doc. (3 years) | 2004 | 0.509 |
Cites / Doc. (3 years) | 2005 | 0.551 |
Cites / Doc. (3 years) | 2006 | 0.633 |
Cites / Doc. (3 years) | 2007 | 0.615 |
Cites / Doc. (3 years) | 2008 | 0.711 |
Cites / Doc. (3 years) | 2009 | 0.923 |
Cites / Doc. (3 years) | 2010 | 1.015 |
Cites / Doc. (3 years) | 2011 | 1.146 |
Cites / Doc. (3 years) | 2012 | 0.920 |
Cites / Doc. (3 years) | 2013 | 0.783 |
Cites / Doc. (3 years) | 2014 | 0.628 |
Cites / Doc. (3 years) | 2015 | 0.622 |
Cites / Doc. (3 years) | 2016 | 0.805 |
Cites / Doc. (3 years) | 2017 | 0.680 |
Cites / Doc. (3 years) | 2018 | 0.766 |
Cites / Doc. (3 years) | 2019 | 0.705 |
Cites / Doc. (3 years) | 2020 | 0.848 |
Cites / Doc. (3 years) | 2021 | 1.024 |
Cites / Doc. (2 years) | 1999 | 0.218 |
Cites / Doc. (2 years) | 2000 | 0.329 |
Cites / Doc. (2 years) | 2001 | 0.321 |
Cites / Doc. (2 years) | 2002 | 0.221 |
Cites / Doc. (2 years) | 2003 | 0.385 |
Cites / Doc. (2 years) | 2004 | 0.563 |
Cites / Doc. (2 years) | 2005 | 0.481 |
Cites / Doc. (2 years) | 2006 | 0.479 |
Cites / Doc. (2 years) | 2007 | 0.554 |
Cites / Doc. (2 years) | 2008 | 0.631 |
Cites / Doc. (2 years) | 2009 | 0.758 |
Cites / Doc. (2 years) | 2010 | 0.941 |
Cites / Doc. (2 years) | 2011 | 0.923 |
Cites / Doc. (2 years) | 2012 | 0.638 |
Cites / Doc. (2 years) | 2013 | 0.530 |
Cites / Doc. (2 years) | 2014 | 0.471 |
Cites / Doc. (2 years) | 2015 | 0.646 |
Cites / Doc. (2 years) | 2016 | 0.677 |
Cites / Doc. (2 years) | 2017 | 0.571 |
Cites / Doc. (2 years) | 2018 | 0.683 |
Cites / Doc. (2 years) | 2019 | 0.593 |
Cites / Doc. (2 years) | 2020 | 0.843 |
Cites / Doc. (2 years) | 2021 | 0.841 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 0 |
Self Cites | 2000 | 0 |
Self Cites | 2001 | 0 |
Self Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 0 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | 3 |
Self Cites | 2007 | 10 |
Self Cites | 2008 | 17 |
Self Cites | 2009 | 25 |
Self Cites | 2010 | 51 |
Self Cites | 2011 | 44 |
Self Cites | 2012 | 35 |
Self Cites | 2013 | 27 |
Self Cites | 2014 | 28 |
Self Cites | 2015 | 30 |
Self Cites | 2016 | 29 |
Self Cites | 2017 | 30 |
Self Cites | 2018 | 25 |
Self Cites | 2019 | 22 |
Self Cites | 2020 | 30 |
Self Cites | 2021 | 24 |
Total Cites | 1999 | 45 |
Total Cites | 2000 | 43 |
Total Cites | 2001 | 47 |
Total Cites | 2002 | 39 |
Total Cites | 2003 | 40 |
Total Cites | 2004 | 56 |
Total Cites | 2005 | 65 |
Total Cites | 2006 | 81 |
Total Cites | 2007 | 91 |
Total Cites | 2008 | 108 |
Total Cites | 2009 | 193 |
Total Cites | 2010 | 275 |
Total Cites | 2011 | 376 |
Total Cites | 2012 | 298 |
Total Cites | 2013 | 253 |
Total Cites | 2014 | 204 |
Total Cites | 2015 | 209 |
Total Cites | 2016 | 273 |
Total Cites | 2017 | 229 |
Total Cites | 2018 | 258 |
Total Cites | 2019 | 232 |
Total Cites | 2020 | 280 |
Total Cites | 2021 | 336 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.402 |
External Cites per document | 2000 | 0.377 |
External Cites per document | 2001 | 0.423 |
External Cites per document | 2002 | 0.358 |
External Cites per document | 2003 | 0.377 |
External Cites per document | 2004 | 0.554 |
External Cites per document | 2005 | 0.596 |
External Cites per document | 2006 | 0.650 |
External Cites per document | 2007 | 0.600 |
External Cites per document | 2008 | 0.664 |
External Cites per document | 2009 | 0.908 |
External Cites per document | 2010 | 0.926 |
External Cites per document | 2011 | 1.149 |
External Cites per document | 2012 | 0.933 |
External Cites per document | 2013 | 0.816 |
External Cites per document | 2014 | 0.633 |
External Cites per document | 2015 | 0.613 |
External Cites per document | 2016 | 0.827 |
External Cites per document | 2017 | 0.670 |
External Cites per document | 2018 | 0.793 |
External Cites per document | 2019 | 0.727 |
External Cites per document | 2020 | 0.862 |
External Cites per document | 2021 | 1.076 |
Cites per document | 1999 | 0.381 |
Cites per document | 2000 | 0.364 |
Cites per document | 2001 | 0.402 |
Cites per document | 2002 | 0.333 |
Cites per document | 2003 | 0.345 |
Cites per document | 2004 | 0.509 |
Cites per document | 2005 | 0.551 |
Cites per document | 2006 | 0.633 |
Cites per document | 2007 | 0.615 |
Cites per document | 2008 | 0.711 |
Cites per document | 2009 | 0.923 |
Cites per document | 2010 | 1.015 |
Cites per document | 2011 | 1.146 |
Cites per document | 2012 | 0.920 |
Cites per document | 2013 | 0.783 |
Cites per document | 2014 | 0.628 |
Cites per document | 2015 | 0.622 |
Cites per document | 2016 | 0.805 |
Cites per document | 2017 | 0.680 |
Cites per document | 2018 | 0.766 |
Cites per document | 2019 | 0.705 |
Cites per document | 2020 | 0.848 |
Cites per document | 2021 | 1.024 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 0.00 |
2002 | 0.00 |
2003 | 0.00 |
2004 | 0.00 |
2005 | 0.00 |
2006 | 1.92 |
2007 | 19.61 |
2008 | 7.55 |
2009 | 5.26 |
2010 | 1.85 |
2011 | 3.92 |
2012 | 4.42 |
2013 | 4.55 |
2014 | 5.31 |
2015 | 6.03 |
2016 | 0.00 |
2017 | 1.77 |
2018 | 8.33 |
2019 | 3.67 |
2020 | 5.41 |
2021 | 1.74 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 6 |
Non-citable documents | 2000 | 4 |
Non-citable documents | 2001 | 6 |
Non-citable documents | 2002 | 8 |
Non-citable documents | 2003 | 10 |
Non-citable documents | 2004 | 9 |
Non-citable documents | 2005 | 9 |
Non-citable documents | 2006 | 8 |
Non-citable documents | 2007 | 13 |
Non-citable documents | 2008 | 15 |
Non-citable documents | 2009 | 24 |
Non-citable documents | 2010 | 29 |
Non-citable documents | 2011 | 39 |
Non-citable documents | 2012 | 42 |
Non-citable documents | 2013 | 46 |
Non-citable documents | 2014 | 47 |
Non-citable documents | 2015 | 44 |
Non-citable documents | 2016 | 44 |
Non-citable documents | 2017 | 40 |
Non-citable documents | 2018 | 43 |
Non-citable documents | 2019 | 40 |
Non-citable documents | 2020 | 40 |
Non-citable documents | 2021 | 38 |
Citable documents | 1999 | 112 |
Citable documents | 2000 | 114 |
Citable documents | 2001 | 111 |
Citable documents | 2002 | 109 |
Citable documents | 2003 | 106 |
Citable documents | 2004 | 101 |
Citable documents | 2005 | 109 |
Citable documents | 2006 | 120 |
Citable documents | 2007 | 135 |
Citable documents | 2008 | 137 |
Citable documents | 2009 | 185 |
Citable documents | 2010 | 242 |
Citable documents | 2011 | 289 |
Citable documents | 2012 | 282 |
Citable documents | 2013 | 277 |
Citable documents | 2014 | 278 |
Citable documents | 2015 | 292 |
Citable documents | 2016 | 295 |
Citable documents | 2017 | 297 |
Citable documents | 2018 | 294 |
Citable documents | 2019 | 289 |
Citable documents | 2020 | 290 |
Citable documents | 2021 | 290 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 86 |
Uncited documents | 2000 | 89 |
Uncited documents | 2001 | 84 |
Uncited documents | 2002 | 90 |
Uncited documents | 2003 | 86 |
Uncited documents | 2004 | 73 |
Uncited documents | 2005 | 74 |
Uncited documents | 2006 | 84 |
Uncited documents | 2007 | 97 |
Uncited documents | 2008 | 91 |
Uncited documents | 2009 | 123 |
Uncited documents | 2010 | 146 |
Uncited documents | 2011 | 175 |
Uncited documents | 2012 | 185 |
Uncited documents | 2013 | 186 |
Uncited documents | 2014 | 216 |
Uncited documents | 2015 | 232 |
Uncited documents | 2016 | 202 |
Uncited documents | 2017 | 215 |
Uncited documents | 2018 | 204 |
Uncited documents | 2019 | 205 |
Uncited documents | 2020 | 189 |
Uncited documents | 2021 | 176 |
Cited documents | 1999 | 32 |
Cited documents | 2000 | 29 |
Cited documents | 2001 | 33 |
Cited documents | 2002 | 27 |
Cited documents | 2003 | 30 |
Cited documents | 2004 | 37 |
Cited documents | 2005 | 44 |
Cited documents | 2006 | 44 |
Cited documents | 2007 | 51 |
Cited documents | 2008 | 61 |
Cited documents | 2009 | 86 |
Cited documents | 2010 | 125 |
Cited documents | 2011 | 153 |
Cited documents | 2012 | 139 |
Cited documents | 2013 | 137 |
Cited documents | 2014 | 109 |
Cited documents | 2015 | 104 |
Cited documents | 2016 | 137 |
Cited documents | 2017 | 122 |
Cited documents | 2018 | 133 |
Cited documents | 2019 | 124 |
Cited documents | 2020 | 141 |
Cited documents | 2021 | 152 |
SCImago Graphica
Metrics based on Scopus® data as of April 2022
Source: https://www.scimagojr.com/journalsearch.php?q=28204&tip=sid
Post a Comment for "Journal of Continuing Education in Nursing V31 N1 P13 17 Jan feb 2000"